- Siemens
- ABB
-
A-B
- MTL
- Pepperl Fuchs
- Phoenix
- Weidmuller
-
IFM
-
Hirschman
-
Hach
-
Schneider
- Norgren
- Fluke
- Sick
- Moxa
- Honeywell
- Yokogawa
- Rosemount
- Emerson
- Beamex
- Festo
- Oring
- Danfoss
- Rotork YTC
- Atlas Copco
-
Allen Bradley
-
YASKAWA
- Triconex
-
Endress+Hauser
-
Dungs
- Belimo
-
Jaquet
-
WIKA
-
UE
- Foxboro
- SMC
-
bifold
-
Nagano Keiki
-
AIRTAC
-
Dynisco
-
proface
-
Woodward
-
CPC
-
Durag
-
Crowcon
-
Bently Nevada
- Krohne
- York
- Bray
-
B&R
- MSA
- AZBIL
- Omron
-
PEPPER+FUCHS
-
MEANWELL
- GE
- XECRO
-
KONAN
-
Fairford
-
testo
-
Emotron
- PR electronics
容器组件
Festo Solenoid valve MFH-5-1/4 Part number 6211
日期:2025-05-01 16:27
浏览次数:85
摘要:Festo Solenoid valve MFH-5-1/4 Part number 6211
Festo Solenoid valve MFH-5-1/4 Part number 6211
Festo Solenoid valve MFH-5-1/4 Part number 6211
Festo Solenoid valve MFH-5-1/4 Part number 6211
Festo Solenoid valve MFH-5-1/4 Part number 6211
Festo Solenoid valve MFH-5-1/4 Part number 6211
Description
Solenoid Valve, 5/2, Spring return, 2.2-8 bar, 1/4NPT, Coil sold separately
Festo Solenoid valve MFH-5-1/4 Part number 6211
Specifcation
Alternate Mfr Part Number: 9976
Festo Solenoid valve MFH-5-1/4 Part number 6211
Feature
Feature | Value |
Valve function | 5/2-way, monostable |
Type of actuation | Electric |
Construction width | 30.5 mm |
Standard nominal flow rate | 1000 l/min |
pneumatic working port | G1/4 |
Operating voltage | Via solenoid coil, must be ordered separately |
Operating pressure | 0.22 MPa 0.8 MPa |
Operating pressure | 2.2 bar ... 8 bar |
Design | Poppet seat |
Type of reset | Mechanical spring |
Approval | c UL us - Recognized (OL) |
Degree of protection | IP65 |
Nominal size | 7 mm |
Grid dimension | 32 mm |
Exhaust-air function | With flow control option |
Sealing principle | Soft |
Mounting position | optional |
Manual override | Detenting |
Type of piloting | Pilot actuated |
Flow direction | Non-reversible |
Symbol | 00991035 |
lap | Underlap |
b value | 0.19 |
C value | 4.49 l/sbar |
Switching time off | 29 ms |
Switching time on | 9 ms |
Max. positive test pulse with 0 signal | 2200 µs |
Max. negative test pulse with 1 signal | 3700 µs |
Characteristic coil data | See solenoid coil, to be ordered separately |
Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) |
Corrosion resistance class CRC | 1 - Low corrosion stress |
Storage temperature | -20 °C ... 60 °C |
Media temperature | -10 °C ... 60 °C |
Ambient temperature | -5 °C ... 40 °C |
Product weight | 290 g |
Electrical connection | Via F coil, to be ordered separately |
Type of mounting |
Either: On manifold rail With through-hole |
Pilot exhaust port 84 | M5 |
Pneumatic connection, port 1 | G1/4 |
Pneumatic connection, port 2 | G1/4 |
Pneumatic connection, port 3 | G1/4 |
Pneumatic connection, port 4 | G1/4 |
Pneumatic connection, port 5 | G1/4 |
Note on materials | RoHS-compliant |
Material seals | NBR |
Material housing | Die-cast aluminium |
Festo Solenoid valve MFH-5-1/4 Part number 6211