Moxa Protocol Gateways MGate 5105-MB-EIP-T Modbus to EtherNet/IP Gateways
- Product Name:Moxa Protocol Gateways MGate 5105-MB-EIP-T Modbus to EtherNet/IP Gateways
- Product Number:MGate 5105-MB-EIP-T
- Brand:Moxa
- Views:100
- 
                    
                         
Moxa Protocol Gateways MGate 5105-MB-EIP-T Modbus to EtherNet/IP Gateways
的详细介绍Moxa Protocol Gateways MGate 5105-MB-EIP-T
	
Moxa Protocol Gateways MGate 5105-MB-EIP-T
	
Features and Benefits
•Connects fieldbus data to cloud through generic MQTT•Supports MQTT connection with built-in device SDKs to Azure/Alibaba Cloud
•Protocol conversion between Modbus and EtherNet/IP
•Supports EtherNet/IP Scanner/Adapter
•Supports Modbus RTU/ASCII/TCP master/client and slave/server
•Supports MQTT connection with TLS and certificate in JSON and Raw data format
•Embedded traffic monitoring/diagnostic information for easy troubleshooting and cloud data transmission for cost evaluation and analysis
•microSD card for configuration backup/duplication and event logs, and data buffering when cloud connection is lost
•-40 to 75°C wide operating temperature models available
•Serial port with 2 kV isolation protection
•Security features based on IEC 62443
Moxa Protocol Gateways MGate 5105-MB-EIP-T
	
Specifications
Ethernet Interface
| 10/100BaseT(X) Ports (RJ45 connector) | 2 Auto MDI/MDI-X connection | 
| Magnetic Isolation Protection | 1.5 kV (built-in) | 
Ethernet Software Features
| Industrial Protocols | Modbus TCP Client (Master), Modbus TCP Server (Slave), EtherNet/IP Scanner, EtherNet/IP Adapter, MQTT | 
| Configuration Options | Web Console (HTTP/HTTPS), Device Search Utility (DSU), MGate Manager, Telnet Console | 
| Management | ARP, DHCP Client, DNS, HTTP, HTTPS, SMTP, SNMP Trap, SNMPv1/v2c/v3, TCP/IP, Telnet, SSH, UDP, NTP Client | 
| MIB | RFC1213, RFC1317 | 
| Time Management | NTP Client | 
Serial Interface
| Console Port | RS-232 (TxD, RxD, GND), 8-pin RJ45 (115200, n, 8, 1) | 
| No. of Ports | 1 | 
| Connector | DB9 male | 
| Serial Standards | RS-232/422/485 | 
| Baudrate | 50 bps to 921.6 kbps | 
| Data Bits | 7, 8 | 
| Parity | None, Even, Odd, Space, Mark | 
| Stop Bits | 1, 2 | 
| Flow Control | RTS Toggle (RS-232 only), RTS/CTS | 
| RS-485 Data Direction Control | ADDC® (automatic data direction control) | 
| Pull High/Low Resistor for RS-485 | 1 kilo-ohm, 150 kilo-ohms | 
| Terminator for RS-485 | 120 ohms | 
| Isolation | 2 kV (built-in) | 
Serial Signals
| RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND | 
| RS-422 | Tx+, Tx-, Rx+, Rx-, GND | 
| RS-485-2w | Data+, Data-, GND | 
| RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND | 
Serial Software Features
| Configuration Options | Serial Console | 
| Industrial Protocols | Modbus RTU/ASCII Master, Modbus RTU/ASCII Slave | 
Modbus RTU/ASCII
| Mode | Master, Slave | 
| Functions Supported | 1, 2, 3, 4, 5, 6, 15, 16, 23 | 
| Max. No. of Commands | 100 | 
| Input Data Size | 2048 bytes | 
| Output Data Size | 2048 bytes | 
Modbus TCP
| Mode | Client (Master), Server (Slave) | 
| Functions Supported | 1, 2, 3, 4, 5, 6, 15, 16, 23 | 
| Max. No. of Client Connections | 16 | 
| Max. No. of Server Connections | 32 | 
| Max. No. of Commands | 100 | 
| Input Data Size | 2048 bytes | 
| Output Data Size | 2048 bytes | 
EtherNet/IP
| Mode | Scanner, Adapter | 
| CIP Objects Supported | Identity, Message Router, Assembly, Connection Manager, TCP/IP interface, Ethernet link, Port | 
| Max. No. of Scanner Connections | 16 (for read-only), 1 (for read/write) | 
| Max. No. of Adapter Connections | 100 | 
| Input Data Size | 496 bytes | 
| Output Data Size | 496 bytes | 
MQTT
| Mode | Publisher/Subscriber of MQTT, Azure IoT Hub Device, Alibaba IoT Platform Device | 
| Version Supported | v3.1.1 | 
| QoS Level | QoS 0,1,2 | 
| Secure Transmission | TLS (1.0, 1.1, 1.2) encryption with user's root CA, Client certificate, Private key | 
| Max. No. of Data Tag | 300 data tags | 
| Max. No. of Message | 20 messages | 
| MQTT General Features | Keep Alive, Retain Message, Last Will Message, Clean Session | 
Memory
| microSD Slot | Up to 32 GB (SD 2.0 compatible; Data buffering up to 2 GB) | 
Power Parameters
| Input Voltage | 12 to 48 VDC | 
| Input Current | 455 mA @ 12 VDC | 
| Power Connector | Screw-fastened Euroblock terminal | 
Relays
| Contact Current Rating | Resistive load: 2 A @ 30 VDC | 
Physical Characteristics
| Housing | Metal | 
| IP Rating | IP30 | 
| Dimensions | 36 x 105 x 140 mm (1.42 x 4.14 x 5.51 in) | 
| Weight | 507 g (1.12 lb) | 
Environmental Limits
| Operating Temperature | MGate 5105-MB-EIP: 0 to 60°C (32 to 140°F) MGate 5105-MB-EIP-T: -40 to 75°C (-40 to 167°F) | 
| Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) | 
| Ambient Relative Humidity | 5 to 95% (non-condensing) | 
Standards and Certifications
| Safety | EN 60950-1, UL 508 | 
| EMC | EN 55032/24 | 
| EMI | CISPR 32, FCC Part 15B Class B | 
| EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 4 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 10 V/m; Signal: 10 V/m IEC 61000-4-8 PFMF | 
| Hazardous Locations | ATEX, Class I Division 2, IECEx | 
| Freefall | IEC 60068-2-32 | 
| Shock | IEC 60068-2-27 | 
| Vibration | IEC 60068-2-6, IEC 60068-2-64 | 
	
Code No.
 
MGate 5105-MB-EIP: 0 to 60°C (32 to 140°F)
	MGate 5105-MB-EIP-T: -40 to 75°C (-40 to 167°F)
 
Moxa Protocol Gateways MGate 5105-MB-EIP-T
 
     
     
                             
                             
                             
                             
                            