PHOENIX Passive module 2311386 UM-2KS40/AI 8/CS/Z/SO180
- Product Name:PHOENIX Passive module 2311386 UM-2KS40/AI 8/CS/Z/SO180
- Product Number:2311386 UM-2KS40/AI 8/CS/Z/SO180
- Brand:Phoenix
- Views:57
- 
                    
                         
PHOENIX Passive module 2311386 UM-2KS40/AI 8/CS/Z/SO180
的详细介绍Phoenix Contact UM-2KS40/AI 8/CS/Z/SO180 (2311386)
Passive Analog Input Module
	
	
Product Overview
The Phoenix Contact UM-2KS40/AI 8/CS/Z/SO180 (2311386) is a passive analog input module designed for industrial automation and process control systems. This module provides 8 channels of analog input (AI) with Zener barrier protection (Z) and is compatible with Yokogawa CS series systems. The SO180 mounting format ensures space-efficient integration into control cabinets, while the passive design requires no external power.
Key Features
- 
		8-channel analog input (AI) for signal acquisition 
- 
		Zener barrier protection (Z) for intrinsic safety (ATEX/IECEx) 
- 
		Yokogawa CS series compatible 
- 
		Passive design (no external power required) 
- 
		SO180 mounting for optimized space utilization 
- 
		DIN rail mounting (EN 60715 compliant) 
- 
		Robust construction for harsh industrial environments 
	        Phoenix Contact UM-2KS40/AI 8/CS/Z/SO180 (2311386)
Technical Specifications
General Data
| Parameter | Specification | 
|---|---|
| Product Type | Passive analog input module | 
| Manufacturer Part Number | 2311386 | 
| Number of Channels | 8 | 
| Input Type | Analog input (AI) | 
| Protection | Zener barrier (Z) | 
| Compatibility | Yokogawa CS series | 
| Mounting Standard | SO180 | 
| Module Width | 180 mm | 
Electrical Characteristics
| Parameter | Specification | 
|---|---|
| Input Voltage Range | 0-10 V, ±10 V | 
| Input Current Range | 0-20 mA, 4-20 mA | 
| Zener Barrier Rating | 24 V DC, 100 mA (typical) | 
| Isolation Voltage | 1500 V AC (channel to system) | 
| Accuracy | ±0.1% of full scale | 
Mechanical Specifications
| Parameter | Specification | 
|---|---|
| Housing Material | Polyamide (PA), UL94 V-0 | 
| Connection Method | Screw termination | 
| Wire Size Range | 0.2 - 2.5 mm² (AWG 24-12) | 
| Mounting | DIN rail (EN 60715) | 
| Weight | Approx. 0.4 kg | 
Environmental Ratings
| Parameter | Specification | 
|---|---|
| Operating Temperature | -20°C to +60°C | 
| Storage Temperature | -40°C to +85°C | 
| Protection Class | IP20 | 
| Relative Humidity | 5% to 95% (non-condensing) | 
| Vibration Resistance | 2 g (10-150 Hz) | 
Applications
- 
		Process automation systems (Yokogawa CS series) 
- 
		Intrinsic safety applications (ATEX/IECEx zones) 
- 
		Analog signal acquisition for sensors and transmitters 
- 
		Power plant and factory automation 
- 
		Hazardous area signal conditioning 
- 
		Control cabinet wiring with high-density requirements 
Ordering & Compliance
- 
		Phoenix Contact P/N: 2311386 
- 
		Packaging Unit: 1 piece 
- 
		Product Weight: Approx. 0.4 kg 
- 
		Standards Compliance: 
- 
			ATEX/IECEx (intrinsic safety) 
- 
			UL 94 V-0 
- 
			IEC 60079-11 (explosive atmospheres) 
- 
			RoHS & REACH compliant 
- 
			CE marked 
	
	
	
	
	
 
     
    
 
                             
                             
                             
                             
                             
                             
                             
                             
                            