PHOENIX Passive module 2311166 UM-2KS50/4FLK14/YCS
- Product Name:PHOENIX Passive module 2311166 UM-2KS50/4FLK14/YCS
- Product Number:2311166 UM-2KS50/4FLK14/YCS
- Brand:Phoenix
- Views:48
- 
                    
                         
PHOENIX Passive module 2311166 UM-2KS50/4FLK14/YCS
的详细介绍Phoenix Contact UM-2KS50/4FLK14/YCS (2311166)
Passive Interface Module
	
	
Product Overview
The Phoenix Contact UM-2KS50/4FLK14/YCS (2311166) is a passive interface module designed for industrial automation and process control systems. This module provides 50-position connectivity with four integrated FLK14 connectors and a pre-assembled YCS cable, ensuring reliable signal transmission in demanding industrial environments. It requires no external power and is compatible with Yokogawa systems.
Key Features
- 
		Passive design (no external power required) 
- 
		50-position connectivity with four FLK14 connectors 
- 
		Pre-assembled YCS cable for quick installation 
- 
		Yokogawa system compatible 
- 
		DIN rail mounting (EN 60715 compliant) 
- 
		Tool-free termination for efficient wiring 
- 
		Robust construction for harsh industrial environments 
PHOENIX Passive module 2311166 UM-2KS50/4FLK14/YCS
Technical Specifications
General Data
| Parameter | Specification | 
|---|---|
| Product Type | Passive interface module | 
| Manufacturer Part Number | 2311166 | 
| Number of Positions | 50 | 
| Integrated Connectors | 4 × FLK14 | 
| Cable Type | Pre-assembled YCS series | 
| Mounting | DIN rail (EN 60715) | 
| Operation | Passive (no external power) | 
Electrical Characteristics
| Parameter | Specification | 
|---|---|
| Rated Voltage | 300 V AC/DC | 
| Current Rating | 4 A per contact | 
| Contact Resistance | ≤ 10 mΩ | 
| Insulation Resistance | ≥ 100 MΩ (500 V DC) | 
| Dielectric Strength | 1500 V AC (50 Hz) | 
Mechanical Specifications
| Parameter | Specification | 
|---|---|
| Housing Material | Polyamide (PA), UL94 V-0 | 
| Contact Material | Brass, tin-plated | 
| Wire Size Range | 0.14 - 2.5 mm² (AWG 26-14) | 
| Connection Method | Spring-cage termination | 
| Weight | Approx. 0.6 kg | 
Environmental Ratings
| Parameter | Specification | 
|---|---|
| Operating Temperature | -40°C to +85°C | 
| Protection Class | IP20 | 
| Relative Humidity | 5% to 95% (non-condensing) | 
| Vibration Resistance | 5 g (10-150 Hz) | 
Applications
- 
		Process automation systems (Yokogawa compatible) 
- 
		Signal transmission and termination 
- 
		Industrial control cabinet wiring 
- 
		Factory automation and machinery 
- 
		Sensor and actuator connectivity 
- 
		Power plant and process control systems 
Ordering & Compliance
- 
		Phoenix Contact P/N: 2311166 
- 
		Packaging Unit: 1 piece 
- 
		Product Weight: Approx. 0.6 kg 
- 
		Standards Compliance: 
- 
			UL 94 V-0 
- 
			IEC 60664-1 
- 
			RoHS & REACH compliant 
- 
			CE marked 
	
	
	
 
     
    
 
                             
                             
                             
                             
                             
                             
                             
                             
                            