PHOENIX Front adapter 2904645 FLK 40-PA/EZ-DR/HF/KS/ 500/YUC
- Product Name:PHOENIX Front adapter 2904645 FLK 40-PA/EZ-DR/HF/KS/ 500/YUC
- Product Number: 2904645 FLK 40-PA/EZ-DR/HF/KS/ 500/YUC
- Brand:Phoenix
- Views:15
- 
                    
                         
PHOENIX Front adapter 2904645 FLK 40-PA/EZ-DR/HF/KS/ 500/YUC
的详细介绍Phoenix Contact FLK 40-PA/EZ-DR/HF/KS/500/YUC (2904645)
	
	 
	
Front Adapter High-Flex Connection System
Product Overview
The Phoenix Contact FLK 40-PA/EZ-DR/HF/KS/500/YUC (2904645) is a premium front adapter high-flex connection system with 40 positions, specifically engineered for demanding industrial automation applications. This advanced front adapter solution combines tool-free EZ-DRIVE® termination technology with a 500mm high-flex YUC cable, providing exceptional reliability and performance in dynamic, high-vibration industrial environments.
Key Features
- 
		Front adapter design for easy accessibility and maintenance 
- 
		40-position high-flex connector for continuous motion applications 
- 
		EZ-DRIVE® tool-free termination reduces installation time by 60% 
- 
		500mm pre-assembled HF YUC cable with enhanced flex life 
- 
		Yokogawa KS-series compatible for process automation systems 
- 
		Extended temperature range (-50°C to +110°C) 
- 
		DIN rail mounting (EN 60715 compliant) 
- 
		IP20 protection (IP68 when properly mated) 
Technical Specifications
General Data
| Parameter | Specification | 
|---|---|
| Product Type | Front adapter high-flex connection system | 
| Manufacturer Part Number | 2904645 | 
| Number of Positions | 40 | 
| Termination Method | EZ-DRIVE® (tool-free) | 
| Cable Type | Pre-assembled HF YUC series | 
| Cable Length | 500 mm | 
| Mounting | DIN rail (EN 60715) | 
| Adapter Type | Front-access design | 
Electrical Characteristics
| Parameter | Specification | 
|---|---|
| Rated Voltage | 300 V AC/DC | 
| Current Rating | 4 A per contact | 
| Contact Resistance | ≤ 8 mΩ (gold-plated contacts) | 
| Insulation Resistance | ≥ 500 MΩ (500 V DC) | 
| Dielectric Strength | 2000 V AC (50 Hz) | 
Mechanical Specifications
| Parameter | Specification | 
|---|---|
| Housing Material | Reinforced polyamide, UL94 V-0 | 
| Contact Material | Gold-plated brass | 
| Wire Size Range | 0.14 - 2.5 mm² (AWG 26-14) | 
| Minimum Bend Radius | 7.5 × cable diameter | 
| Flex Life | ≥ 2 million cycles (IEC 60227-6) | 
| Adapter Configuration | Front-accessible design | 
Environmental Ratings
| Parameter | Specification | 
|---|---|
| Operating Temperature | -50°C to +110°C | 
| Protection Class | IP20 (IP68 when mated) | 
| Vibration Resistance | 20 g (10-2000 Hz) | 
| Shock Resistance | 100 g, 6 ms | 
Applications
- 
		Robotic assembly systems with front-access requirements 
- 
		Automated guided vehicles (AGVs) 
- 
		Packaging machinery requiring easy maintenance access 
- 
		Semiconductor manufacturing equipment 
- 
		Yokogawa process control installations 
- 
		High-cycle automation cells with frequent maintenance needs 
Ordering & Compliance
- 
		Phoenix Contact P/N: 2904645 
- 
		Packaging Unit: 1 piece (ESD-safe packaging) 
- 
		Product Weight: Approx. 0.6 kg 
- 
		Standards Compliance: 
- 
			UL 94 V-0 
- 
			cULus 
- 
			CE 
- 
			RoHS 3 
- 
			REACH 
- 
			IEC 60227-6 
	
	PHOENIX Front adapter 2314943 FLK 40-PA/EZ-DR/KS/600/YUC
PHOENIX Front adapter 2904639 FLK 50-PA/EZ-DR/HF/KS/2500/YUC
PHOENIX Front adapter 2314927 FLK 50-PA/EZ-DR/KS/600/YUC
PHOENIX Front adapter 2904751 FLK 40-PA/EZ-DR/HF/KS/600/YUC
PHOENIX Front adapter 2904749 FLK 40-PA/EZ-DR/HF/KS/ 300/YUC
	
 
     
     
                             
                             
                             
                             
                             
                             
                             
                             
                            