PHOENIX Input module 2311344 UM-2KS40/AIO16/CS/Z/SO180
- Product Name:PHOENIX Input module 2311344 UM-2KS40/AIO16/CS/Z/SO180
- Product Number:2311344 UM-2KS40/AIO16/CS/Z/SO180
- Brand:Phoenix
- Views:24
- 
                    
                         
PHOENIX Input module 2311344 UM-2KS40/AIO16/CS/Z/SO180
的详细介绍Phoenix Contact UM-2KS40/AIO16/CS/Z/SO180 (2311344)
Analog Input/Output Module

	
	
Product Overview
The Phoenix Contact UM-2KS40/AIO16/CS/Z/SO180 (2311344) is a high-performance analog input/output module designed for industrial automation and process control systems. This module provides 16 channels of analog input/output functionality with Zener barrier protection (Z) and is compatible with Yokogawa CS series systems. The SO180 mounting format ensures space-efficient integration into control cabinets.
Key Features
- 
		16-channel analog input/output module with versatile signal handling 
- 
		Yokogawa CS series compatible for seamless integration 
- 
		Zener barrier protection (Z) for intrinsic safety applications 
- 
		SO180 mounting for optimized space utilization 
- 
		High-resolution signal processing for precise measurements 
- 
		LED status indicators for channel monitoring 
- 
		DIN rail mounting (EN 60715 compliant) 
- 
		Robust design for harsh industrial environments 
Technical Specifications
General Data
| Parameter | Specification | 
|---|---|
| Product Type | Analog input/output module | 
| Manufacturer Part Number | 2311344 | 
| Number of Channels | 16 | 
| I/O Type | Analog input/output | 
| Compatibility | Yokogawa CS series | 
| Protection | Zener barrier (Z) | 
| Mounting Standard | SO180 | 
| Module Width | 180 mm | 
Electrical Characteristics
| Parameter | Specification | 
|---|---|
| Input Voltage Range | 0-10 V, ±10 V, 0-5 V, ±5 V | 
| Input Current Range | 0-20 mA, 4-20 mA | 
| Output Voltage Range | 0-10 V, ±10 V | 
| Output Current Range | 0-20 mA, 4-20 mA | 
| Resolution | 16-bit | 
| Accuracy | ±0.1% of full scale | 
| Isolation Voltage | 1500 V AC (channel to system) | 
| Power Supply | 24 V DC | 
Mechanical Specifications
| Parameter | Specification | 
|---|---|
| Housing Material | Polyamide (PA), UL94 V-0 | 
| Connection Method | Screw termination | 
| Wire Size Range | 0.2 - 2.5 mm² (AWG 24-12) | 
| Mounting | DIN rail (EN 60715) | 
| Weight | Approx. 0.5 kg | 
Environmental Ratings
| Parameter | Specification | 
|---|---|
| Operating Temperature | -20°C to +60°C | 
| Storage Temperature | -40°C to +85°C | 
| Protection Class | IP20 | 
| Relative Humidity | 5% to 95% (non-condensing) | 
| Vibration Resistance | 2 g (10-150 Hz) | 
Applications
- 
		Process automation systems (Yokogawa CS series) 
- 
		Industrial control systems with analog signal processing 
- 
		Intrinsic safety applications with Zener barrier protection 
- 
		Power plant and factory automation 
- 
		Sensor and actuator signal conditioning 
- 
		Control cabinet wiring with high-density requirements 
Ordering & Compliance
- 
		Phoenix Contact P/N: 2311344 
- 
		Packaging Unit: 1 piece 
- 
		Product Weight: Approx. 0.5 kg 
- 
		Standards Compliance: 
- 
			UL 94 V-0 
- 
			IEC 60664-1 
- 
			IEC 61010-2-201 
- 
			ATEX/IECEx (for intrinsic safety) 
- 
			RoHS & REACH compliant 
- 
			CE marked 
	
	
	
	
	
	
 
     
    
 
                             
                             
                             
                             
                             
                             
                             
                             
                            