Current Location: Home> Product Class> Fluke>

Fluke 750P Series Pressure Modules Fluke 750R07

  • Product Name:Fluke 750P Series Pressure Modules Fluke 750R07
  • Product Number:Fluke 750R07
  • Brand:Fluke
  • Views:62
你添加了1件商品 查看购物车
简单介绍
Fluke 750P Series Pressure Modules Fluke 750R07 Fluke 750P Series Pressure Modules Fluke 750R07 Fluke 750P Series Pressure Modules Fluke 750R07

Fluke 750P Series Pressure Modules Fluke 750R07

的详细介绍

Fluke 750P Series Pressure Modules Fluke 750R07

Fluke 750P Series Pressure Modules Fluke 750R07

Key features
·A complete family of precision pressure modules
·Covers workloads from 1 inH20 to 10,000 psi (2.5 mBar to 690 bar)
·8 intrinsically safe models for use with Fluke 718EX or 725EX
·Reduce errors by digitally sending measurements to calibrators

·Precision measurements with reference uncertainties up to 0.01%

Fluke 750P Series Pressure Modules Fluke 750R07

Product overview: Fluke 750P Series Pressure Modules
Fluke 750P Series Pressure Modules will turn your Fluke multifunction calibrator into a full-fledged pressure calibrator. These flexible modules not only work with multifunction calibrators like the 725, 726 or 750 Series Calibrators but also extend the measurement range of Fluke pressure calibrators. Since the pressure modules are calibrated independently, they can be swapped from one calibrator to another without a loss of accuracy or traceability.

Fluke 750P Series Pressure Modules Fluke 750R07


Measuring pressure with Fluke 750P Series Pressure modules is as easy as connecting the module to a pressure source or hand pump, connecting the pressure module cable to the calibrator and then applying pressure from the pressure source. At the touch of a button the measured pressure is displayed digitally on the calibrator in up to 11 different engineering units quickly giving you the data you need. And, with “no tools required” connectors you don’t even need to reach for a wrench to make connections.

When used with the 750 Series Documenting Process Calibrators pressure readings can even be date/time stamped and stored in documented calibration records for later retrieval. This saves time, eliminates errors, and supports compliance with quality standards and regulations.

A complete family of pressure modules
With over 50 pressure modules covering pressure calibration and measurement workloads from 1 inH20 to 10,000 psi (2.5 mBar to 690 bar) finding a model to meet the needs of your specific application is easier than ever. All modules include NPT, metric (BSP) and M20 adapters.

Fluke 750P Series Pressure Modules Fluke 750R07

Fluke 750P01FLUKE-750P01 , 0 TO 10 INCH H2O (0 TO 25 MBAR),(0 TO 2.5 KPA)
Fluke 750P02FLUKE-750P02 ,  0 TO 1 psi (0 TO 70 MBAR), (0 TO 7 KPA)
Fluke 750P03FLUKE-750P03 ,  0 TO 5 psi (0 TO 350 MBAR), (0 TO 35 KPA)
Fluke 750P04FLUKE-750P04 , 0 TO 15 psi (0 TO 1 BAR), (0 TO 100 KPA)
Fluke 750P07FLUKE-750P07 , 0 TO 500 psi (0 TO 35 BAR), (0 TO 3500 KPA)
Fluke 750P22FLUKE-750P22 , 0 TO 1 psi (0 TO 70 MBAR), (0 TO 7 KPA)
Fluke 750P23FLUKE-750P23 , 0 TO 5 psi (0 TO 350 MBAR), (0 TO 35 KPA)
Fluke 750P24FLUKE-750P24 , 0 TO 15 psi (0 TO 1 BAR), (0 TO 100 KPA)
Fluke 750P05FLUKE-750P05 , 0 TO 30 psi (0 TO 2 BAR), (0 TO 200 KPA)
Fluke 750P06FLUKE-750P06 , 0 TO 100 psi (0 TO 7 BAR), (0 TO 700 KPA)
Fluke 750P08FLUKE-750P08 , 0 TO 1000 psi (0 TO 70 BAR), (0 TO 7000 KPA)
Fluke 750P09FLUKE-750P09 , 0 TO 1500 psi (0 TO 100 BAR), (0 TO 10 MPA)
Fluke 750P27FLUKE-750P27 , 0 TO 300 psi (0 TO 20 BAR), (0 TO 2000 KPA)
Fluke 750P2000FLUKE-750P2000 , 0 TO 2000 psi (0 TO 140 BAR), (0 TO 14 MPA)
Fluke 750P29FLUKE-750P29 , 0 TO 3000 psi (0 TO 200 BAR), (0 TO 20 MPA)
Fluke 750P30FLUKE-750P30 , 0 TO 5000 psi (0 TO 340 BAR), (0 TO 34 MPA)
Fluke 750P31FLUKE-750P31, 0 TO 10000 psi (0 TO 700 BAR), (0 TO 70 MPA)
Fluke 750PA3FLUKE-750PA3 , 0 TO 5 psia (0 TO 350 MBAR), (0 TO 35 KPA)
Fluke 750PA4FLUKE-750PA4 , 0 TO 15 psia (0 TO 1 BAR), (0 TO 100 KPA)
Fluke 750PA5FLUKE-750PA5, 0 TO 30 psia (0 TO 2 BAR), (0 TO 200 KPA)
Fluke 750PA6FLUKE-750PA6 , 0 TO 100 psia (0 TO 7 BAR), (0 TO 700 KPA)
Fluke 750PA7FLUKE-750PA7 , 0 TO 500 psia (0 TO 35 BAR), (0 TO 3500 KPA)
Fluke 750PA8FLUKE-750PA8 , 0 TO 1000 psia (0 TO 70 BAR), (0 TO 7000 KPA)
Fluke 750PA9FLUKE-750PA9 , 0 TO 1500 psia (0 TO 100 BAR), (0 TO 10 MPA)
Fluke 750PA27FLUKE-750PA27 , 0 TO 300 psia (0 TO 20 BAR), (0 TO 2000 KPA)
Fluke 750PV3FLUKE-750PV3 ,  -5 psi (-350 MBAR), (-35 KPA)
Fluke 750PV4FLUKE-750PV4 ,   -15 psi (-1 BAR), (-100 KPA)
Fluke 750PD2FLUKE-750PD2 ,  -1 TO 1 psi (-70 TO 70 MBAR), (-7 TO 7 KPA)
Fluke 750PD3FLUKE-750PD3 , -5 TO 5 psi (-350 TO 350 MBAR), (-35 TO 35 KPA)
Fluke 750PD4FLUKE-750PD4 ,  -15 TO 15 psi (-1 TO 1 BAR), (-100 TO 100 KPA)
Fluke 750PD5FLUKE-750PD5,  -15 TO 30 psi (-1 TO 2 BAR), (-100 TO 200 KPA)
Fluke 750PD6FLUKE-750PD6 ,   -15 TO 100 psi (-1 TO 7 BAR), (-100 TO 700 KPA)
Fluke 750PD7FLUKE-750PD7 ,   -15 TO 200 psi (-1 TO 14 BAR), (-100 TO 1400 KPA)
Fluke 750PD10FLUKE-750PD10 ,  -10 TO 10 psi (-0.7 TO 0.7 BAR), (-70 TO 70 KPA)
Fluke 750PD27FLUKE-750PD27 , -15 TO 300 psi (-1 TO 20 BAR), (-100 TO 2000 KPA)
Fluke 750PD50FLUKE-750PD50 ,  -15 TO 50 psi (-1 TO 3.5 BAR), (-100 TO 350 KPA)
Fluke 750R04Fluke 750R04  0 psi to 15 psi (0 to 1 bar), (0 to 100 kPa)
Fluke 750R06Fluke 750R06  0 psi to 100 psi (0 to 7 bar), (0 to 700 kPa)
Fluke 750R07Fluke 750R07  0 psi to 500 psi (0 to 35 bar), (0 to 3500 kPa)
Fluke 750R08Fluke 750R08  0 psi to 1000 psi (0 to 70 bar), (0 to 7000 kPa)
Fluke 750R27Fluke 750R27  0 psi to 300 psi (0 to 20 bar), (0 to 2000 kPa)
Fluke 750R29Fluke 750R29 0 psi to 3000 psi (0 to 200 bar), (0 to 20 MPa)

 

Copy right © 2018 Power by www.yi-z.cn Management Portal
Contact Person: Jessica Yu;  Tel: 86-027-85508558  Fax: +86 027-85309780
Mobile: 86-15871691193 (Whatsapp & Telegram)  Email: sales1@hkxytech.com; Jackie@hkxytech.com   Skype: Jackie@hkxytech.com

link: www.isolatorbarrier.ltd