Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
- Product Name:Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
- Product Number:FXLS*.T
- Brand:Pepperl Fuchs
- Views:126
- 
                    
                         
Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
的详细介绍Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
	
 
Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
	
 
	
	FXLS*.T
< Stainless Steel enclosure
< Installation in Zone 1, Zone 2, Zone 21 and Zone 22
< Installation in Class I, II, Division 2 < Installation in Class I Zone 1 and Class II Zone 22
< Ex e, Ex ia and Ex tb certified
< 16 enclosure size options
< Return Flange Sealing provides Drain Channel
< Customizable configuration of terminals, cable entries and cable
gland types as per specification
< Up to 3 gland plates
< Wide range of accessories available
Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
	
	
office.
Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
	
  
 
 
	
Pepperl+Fuchs Terminal and Junction Boxes FXLS Series FXLS*.T
	
 
Dimensions and Enclosure Details
| Type | External dimensions 
					[mm] | Internal dimensions 
					[mm] | Mounting 
					[mm] | Mass [kg] | Cover screws | Max. power dissipation [W] | |||||||||
| A | B | C | K | D | E | F | G | H | J | Mx | qty. | Torque [Nm] | |||
| FXLS1*.T | 229 | 152 | 145 | 227 | 182.5 | 85.5 | 109 | 154 | 202 | 11 | 4.2 | M6 | 2 | 2 | 15.0 | 
| FXLS2*.T | 260 | 260 | 165 | 335 | 213 | 193 | 129 | 185 | 310 | 11 | 5.8 | M6 | 2 | 2 | 15.0 | 
| FXLS2*D.T | 260 | 260 | 215 | 335 | 213 | 193 | 130 | 185 | 310 | 11 | 6.3 | M6 | 2 | 2 | 15.0 | 
| FXLS3*.T | 306 | 306 | 165 | 381 | 259 | 239 | 129 | 231 | 356 | 11 | 8.0 | M6 | 2 | 2 | 21.0 | 
| FXLS3*D.T | 306 | 306 | 215 | 381 | 259 | 239 | 179 | 231 | 356 | 11 | 8.8 | M6 | 2 | 2 | 21.0 | 
| FXLS4*.T | 380 | 260 | 165 | 335 | 333 | 193 | 129 | 305 | 310 | 11 | 8.3 | M6 | 2 | 2 | 15.0 | 
| FXLS4*D.T | 380 | 260 | 215 | 335 | 333 | 193 | 179 | 305 | 310 | 11 | 9.1 | M6 | 2 | 2 | 15.0 | 
| FXLS5*.T | 458 | 382 | 165 | 457 | 411 | 315 | 129 | 383 | 432 | 11 | 12.0 | M6 | 2 | 2 | 29.0 | 
| FXLS5*D.T | 458 | 382 | 215 | 457 | 411 | 315 | 179 | 383 | 432 | 11 | 13.0 | M6 | 2 | 2 | 29.0 | 
| FXLS6*.T | 480 | 480 | 165 | 555 | 433 | 413 | 129 | 405 | 530 | 11 | 14.0 | M6 | 2 | 2 | 30.0 | 
| FXLS6*D.T | 480 | 480 | 215 | 555 | 433 | 413 | 179 | 405 | 530 | 11 | 16.0 | M6 | 2 | 2 | 30.0 | 
| FXLS7*.T | 500 | 350 | 165 | 425 | 453 | 283 | 129 | 425 | 400 | 11 | 12.0 | M6 | 3 | 2 | 21.0 | 
| FXLS7*D.T | 500 | 350 | 215 | 425 | 453 | 283 | 179 | 425 | 400 | 11 | 13.0 | M6 | 3 | 2 | 21.0 | 
| FXLS8*.T | 620 | 450 | 165 | 525 | 573 | 383 | 129 | 545 | 500 | 11 | 16.0 | M6 | 3 | 2 | 30.0 | 
| FXLS8*D.T | 620 | 450 | 215 | 525 | 573 | 383 | 179 | 545 | 500 | 11 | 18.0 | M6 | 3 | 2 | 30.0 | 
| FXLS9*.T | 762 | 508 | 165 | 583 | 715 | 442 | 129 | 687 | 558 | 11 | 20.0 | M6 | 3 | 2 | 41.7 | 
| FXLS9*D.T | 762 | 508 | 215 | 583 | 715 | 442 | 179 | 687 | 558 | 11 | 22.0 | M6 | 3 | 2 | 41.7 | 
| FXLS10*.T | 914 | 610 | 215 | 685 | 867 | 543 | 179 | 839 | 660 | 11 | 30.0 | M6 | 3 | 2 | 93.4 | 
| FXLS10*D.T | 914 | 610 | 315 | 685 | 867 | 543 | 279 | 839 | 660 | 11 | 33.0 | M6 | 3 | 2 | 93.4 | 
| FXLS11*.T | 1177 | 777 | 225 | 852 | 1130 | 710 | 189 | 1102 | 827 | 11 | 45.0 | M6 | 6 | 2 | 100.0 | 
| FXLS11*D.T | 1177 | 777 | 315 | 852 | 1130 | 710 | 279 | 1102 | 827 | 11 | 49.0 | M6 | 6 | 2 | 100.0 | 
	
	
 
	
 
	
 
	
 
     
    