SMC 3 Port Direct Operated Solenoid Valve VS3115-005D
- Product Name:SMC 3 Port Direct Operated Solenoid Valve VS3115-005D
- Product Number:VS3115-005D
- Brand:SMC
- Views:111
- 
                    
                         
SMC 3 Port Direct Operated Solenoid Valve VS3115-005D
的详细介绍
	SMC 3 Port Direct Operated Solenoid Valve VS3115-005D
	
	
	
Description
Multiple pressure supply is possible with balanced spool sleeve.Any given port can accept high or low pressure supply without affecting the system
life or operation.
No-lubrication and dry-air operation possible.
SMC 3 Port Direct Operated Solenoid Valve VS3115-005D
Standard Specifications
| Fluid | Air/Inert gas | |||
| Operating pressure range | 0 to 1.0 MPa | |||
| Proof pressure | 1.5 MPa | |||
| Ambient and fluid temperature | –20 to 60°C (No freezing) | |||
| Response time (1) | 10 ms or less (AC), 45 ms or less (DC) | |||
| Max. operating frequency (2) | 1,500 c.p.m. (AC), 180 c.p.m. (DC) | |||
| Manual override | Non-locking | |||
| Lubrication | Not required (Use turbine oil Class 1 ISO VG32, if lubricated.) | |||
| Enclosure | Dustproof [Degrees of protection 0] (4) | |||
| Shock/Vibration resistance (m/s2) | 150/50 (5) | |||
| Electrical entry | Grommet, DlN terminal | |||
| 
 Coil rated voltage | Standard | 100, 200 VAC, 50/60 Hz; 24 VDC | ||
| Option | 220, 110, 48, and 24 VAC (50/60 Hz) 100, 48, and 12 VDC | |||
| Allowable voltage fluctuation | –15 to –10% of rated voltage | |||
| Coil insulation type | Class B or equivalent (130°C) (6) | |||
| 
 Apparent power (VA) (Power consumption (W)) | 
 AC | Inrush | 50 Hz | 51 | 
| 60 Hz | 45 | |||
| Holding | 50 Hz | 17 (5.3) | ||
| 60 Hz | 11 (2.9) | |||
| Power consumption (W) | DC | 5.5 | ||
| 
 Accessory (Option) | Bracket (AXT338-11)/For body ported type | |||
| Indicator light | ||||
| Manual override | ||||
	
Ordering information
		
		
	
	
 
     
    