PHOENIX Active module 2311373 UM-2KS50/DO32REL/CS/SO180
- Product Name:PHOENIX Active module 2311373 UM-2KS50/DO32REL/CS/SO180
- Product Number:2311373 UM-2KS50/DO32REL/CS/SO180
- Brand:Phoenix
- Views:50
- 
                    
                         
PHOENIX Active module 2311373 UM-2KS50/DO32REL/CS/SO180
的详细介绍Phoenix Contact UM-2KS50/DO32REL/CS/SO180 (2311373)
Active Module for Digital Output

	
Product Overview
The Phoenix Contact UM-2KS50/DO32REL/CS/SO180 (2311373) is an active module designed for industrial automation and control systems. This module provides 32-channel digital output with relay functionality, ensuring reliable signal transmission and control in demanding industrial environments. Compatible with Yokogawa CS series systems, it features a compact SO180 mounting design for space-efficient installation.
Key Features
- 
		32-channel digital output with relay functionality 
- 
		Yokogawa CS series compatible for seamless integration 
- 
		SO180 mounting for space-efficient installation 
- 
		High-density design for optimized control cabinet space 
- 
		Relay-based outputs for robust switching performance 
- 
		LED status indicators for channel monitoring 
- 
		DIN rail mounting (EN 60715 compliant) 
- 
		Industrial-grade reliability for harsh environments 
Technical Specifications
General Data
| Parameter | Specification | 
|---|---|
| Product Type | Active digital output module | 
| Manufacturer Part Number | 2311373 | 
| Number of Channels | 32 | 
| Output Type | Relay outputs | 
| Compatibility | Yokogawa CS series | 
| Mounting Standard | SO180 | 
| Module Width | 180 mm | 
Electrical Characteristics
| Parameter | Specification | 
|---|---|
| Rated Voltage | 24 V DC (control side) | 
| Output Voltage | Up to 250 V AC/DC | 
| Max. Switching Current | 2 A per channel | 
| Contact Type | Form C (SPDT) relays | 
| Isolation Voltage | 1500 V AC (channel to system) | 
| Power Consumption | ≤ 5 W | 
Mechanical Specifications
| Parameter | Specification | 
|---|---|
| Housing Material | Polyamide (PA), UL94 V-0 | 
| Contact Material | Silver alloy | 
| Connection Method | Screw termination | 
| Wire Size Range | 0.2 - 2.5 mm² (AWG 24-12) | 
| Mounting | DIN rail (EN 60715) | 
Environmental Ratings
| Parameter | Specification | 
|---|---|
| Operating Temperature | -20°C to +60°C | 
| Storage Temperature | -40°C to +85°C | 
| Protection Class | IP20 | 
| Relative Humidity | 5% to 95% (non-condensing) | 
| Vibration Resistance | 2 g (10-150 Hz) | 
Applications
- 
		Process automation systems (Yokogawa CS series) 
- 
		Industrial control systems with relay outputs 
- 
		Power plant control systems 
- 
		Factory automation and machine control 
- 
		Signal distribution and output conditioning 
- 
		Control cabinet wiring with high-density requirements 
Ordering & Compliance
- 
		Phoenix Contact P/N: 2311373 
- 
		Packaging Unit: 1 piece 
- 
		Product Weight: Approx. 0.8 kg 
- 
		Standards Compliance: 
- 
			UL 94 V-0 
- 
			IEC 60664-1 
- 
			IEC 61010-2-201 
- 
			RoHS & REACH compliant 
- 
			CE marked 
		
	
		
	
PHOENIX Front adapter 2904647 FLK 40-PA/EZ-DR/HF/KS/1500/YUC
 
     
    
 
                             
                             
                             
                             
                             
                             
                            