YOKOGAWA Analog Input Module AAI141
YOKOGAWA Analog Input Module AAI141
的详细介绍YOKOGAWA AAI141 Analog Input Module
Specifications:
YOKOGAWA Analog Input Module AAI141
| Items | Specifications | |||
| Model | AAI141 (*1) | AAV141 | AAV142 | |
| Number of input channels | 16, non-isolated | 16, non-isolated(differential input) | 16, non-isolated | |
| Input signal | 4 to 20 mA DC | 1 to 5 V DC(allowable common mode voltage ± 1 V or less) | -10 to 10 V DC | |
| Allowable input current/voltage | 27 mA | ±7.5 V | ±13 V | |
| Withstanding voltage | — | — | — | |
| Input resistance | Power ON | 400 Ω (at 20 mA) to 1000 Ω(at 4 mA) (*2) | 1 MΩ or more | 1 MΩ or more | 
| Power OFF | 500 kΩ or more | 340 kΩ or more | 660 kΩ or more | |
| Accuracy | ±16 μA | ±4 mV | ±20 mV | |
| Data update period | 10 ms | |||
| Step response time | 100 ms | |||
| Transmitter power supply | 14.8 V or more (at 20 mA) (*3)26.4 V or less (at 0 mA)(output current limit: 27 mA) | — | — | |
| Setting of 2-wire or 4-wire transmitter | For each channel by setting pin | — | — | |
| Drift due to ambient temperature change | ±16 μA/10 °C | ±4 mV/10 °C | ±20 mV/10 °C | |
| Maximum current consumption | 310 mA (5 V DC),450 mA (24 V DC) | 350 mA (5 V DC) | 350 mA (5 V DC) | |
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | |
| External connection | Pressure clamp terminal, KS cable, MIL connector cable | |||
| HART communication (*4) | Available | — | — | |
YOKOGAWA Analog Input Module AAI141
MODELS AND SUFFIX CODES
Yokogawa Analog Input Module AAI141
| 
 | 
 | Description | 
| Model | AAI141 | Analog Input Module (4 to 20 mA, 16-channel, Non-Isolated) | 
| Suffix Codes | -S | Standard type | 
| -H | With digital communication (HART protocol) | |
| 5 | With no explosion protection | |
| E | With explosion protection | |
| 0 | Basic type | |
| 3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
| Option Codes | /K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] | 
| /A4S00 | With Pressure Clamp Terminal Block for Analog [Model: ATA4S-00] | |
| /A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4S-10] | |
| /A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model: ATA4D-00] | |
| /A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4D-10] | |
| /CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
| 
 
 
 | 
 | 
 | 
	YOKOGAWA Analog Input Module AAI141
YOKOGAWA AAI141 Analog Input Module
Selected Model
AAI141-S50/K4A00, AAI141-S50/A4S00, AAI141-S50/A4S10, AAI141-S50/A4D00, AAI141-S50/A4D10, AAI141-S50/CCC01,
AAI141-S53/K4A00, AAI141-S53/A4S00, AAI141-S53/A4S10, AAI141-S53/A4D00, AAI141-S53/A4D10, AAI141-S53/CCC01,
AAI141-SE0/K4A00, AAI141-SE0/A4S00, AAI141-SE0/A4S10, AAI141-SE0/A4D00, AAI141-SE0/A4D10, AAI141-SE0/CCC01,
AAI141-SE3/K4A00, AAI141-SE3/A4S00, AAI141-SE3/A4S10, AAI141-SE3/A4D00, AAI141-S53/A4D10, AAI141-S53/CCC01,
AAI141-H50/K4A00, AAI141-H50/A4S00, AAI141-H50/A4S10, AAI141-H50/A4D00, AAI141-h50/A4D10, AAI141H50/CCC01,
AAI141-H53/K4A00, AAI141-H53/A4S00, AAI141-H53/A4S10, AAI141-H53/A4D00, AAI141-h53/A4D10, AAI141-H53/CCC01,
AAI141-HE0/K4A00, AAI141-HE0/A4S00, AAI141-HE0/A4S10, AAI141-HE0/A4D00, AAI141-HE0/A4D10, AAI141-HE0/CCC01,
AAI141-HE3/K4A00, AAI141-HE3/A4S00, AAI141-HE3/A4S10, AAI141-HE3/A4D00, AAI141-HE3/A4D10, AAI141-HE3/CCC01,
YOKOGAWA Analog Input Module AAI141
	YOKOGAWA Analog Input Module AAI141
WhatSapp:+86 15717178751 +86 15871691193
Skype: Jackie@hkxytech.com
 
     
     
                             
                             
                             
                             
                             
                             
                            