AAB841
AAB841
的详细介绍Yokogawa Analog I/O Module AAB841
Standard specifications:
Yokogawa Analog I/O Module AAB841
| Items | Specifications | ||||||
| Model | AAI841 (*1) | AAB841 (*5) | AAB842(*5)(*6)(*7) | ||||
| Number of I/O channels | 8-channel input/8-channel output, non-isolated | 8-channel input/8-channel output, non-isolated(differential input) | 8-channel input/8-channel output (differential input at voltage input) | ||||
| I/O signal | Input: 4 to 20 mA | Output: 4 to 20 mA | Input: 1 to 5 V(allowable common mode voltage ±1 V or more) | Output: 4 to 20 mA | Input(*8) Voltage input: 1 to 5 V DC (allowable common mode voltage ± 1 V or less), Current input: 4 to 20 mA DC | Output: 4 to 20 mA DC | |
| Allowable input current/voltage | 25 mA | — | ±7.5 V | — | |||
| Withstanding voltage | — | ||||||
| Input resistance | Power ON | 400 Ω (at 20 mA) to 1000 Ω (at 4 mA) (*2) | — | 1 MΩ or more | — | ||
| Power OFF | 500 kΩ or more | — | 340 kΩ or more | — | |||
| Allowable load resistance | — | 0 to 750 Ω (*3) | — | 0 to 750 Ω | 0 to 750 Ω (*4) | ||
| Circuit-open detection | — | Less than 0.65 mA | — | Less than 0.65 mA | Less than 0.65 mA | ||
| Accuracy | Input: ±16 μA | output: ±48 μA | Input: ±4 mV | output: ±48 μA | ±48 μA | ||
| Data update period | 10 ms | ||||||
| Input step response time | 100 ms | ||||||
| Output step response time | 40 ms | ||||||
| Transmitter power supply | 14.8 V or more (at 20 mA) 26.4 V or less (at 0 mA) (*4) | — | |||||
| Setting of 2-wire or 4-wire transmitter | For each channel by setting pin | — | |||||
| Temperature drift | ±0.1 %/10 °C | ||||||
| Maximum current consumption | 310 mA (5 V DC), 500 mA (24 V DC) | 310 mA (5 V DC), 250 mA (24 V DC) | 410 mA (5 V DC), 290 mA (24 V DC) | ||||
| Weight | 0.3 kg | ||||||
| External connection | Pressure clamp terminal, KS cable, MIL connector cable | KS Cable | |||||
| HART communication (*5) | Available | — | Available (at Current input and output) | ||||
Models and Suffix Codes:
Yokogawa Analog I/O Module AAB841-S53
| Description | ||
| Model | AAB841 | Analog I/O Module (1 to 5 V input, 4 to 20 mA output, 8-channel input/8-channel output, Non-Isolated) | 
| Suffix Codes | -S | Standard type | 
| 5 | With no explosion protection | |
| E | With explosion protection | |
| 0 | Basic type | |
| 3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
| Option Codes | /K4A00 | With KS Cable Interface Adapter [Model : ATK4A-00] | 
| /M4A00 | With MAC2 Compatible Adapter [Model : ATM4A-00] | |
| /V4A00 | With VM2 Compatible Adapter [Model : ATV4A-00] (*1) | |
| /A4S00 | With Pressure Clamp Terminal Block for Analog [Model : ATA4S-00] | |
| /A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4S-10] | |
| /A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model : ATA4D-00] | |
| /A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4D-10] | |
| /CCC01 | With Connector Cover for MIL Cable [Model : ACCC01] | 
YOKOGAWA AAB841 Analog Input Module
Selected Model
AAB841-S50/K4A00, AAB841-S50/A4S00, AAB841-S50/A4S10, AAB841-S50/A4D00, AAB841-S50/A4D10, AAB841-S50/CCC01,
AAB841-S53/K4A00, AAB841-S53/A4S00, AAB841-S53/A4S10, AAB841-S53/A4D00, AAB841-S53/A4D10, AAB841-S53/CCC01,
AAB841-SE0/K4A00, AAB841-SE0/A4S00, AAB841-SE0/A4S10, AAB841-SE0/A4D00, AAB841-SE0/A4D10, AAB841-SE0/CCC01 AAB841-SE3/K4A00, AAB841-SE3/A4S00, AAB841-SE3/A4S10, AAB841-SE3/A4D00, AAB841-S53/A4D10, AAB841-S53/CCC01,
AAB841-H50/K4A00, AAB841-H50/A4S00, AAB841-H50/A4S10, AAB841-H50/A4D00, AAB841-h50/A4D10, AAB841-H50/CCC01,
AAB841-H53/K4A00, AAB841-H53/A4S00, AAB841-H53/A4S10, AAB841-H53/A4D00, AAB841-h53/A4D10, AAB841-H53/CCC01,
AAB841-HE0/K4A00, AAB841-HE0/A4S00, AAB841-HE0/A4S10, AAB841-HE0/A4D00, AAB841-HE0/A4D10, AAB841-HE0/CCC01,
AAB841-HE3/K4A00, AAB841-HE3/A4S00, AAB841-HE3/A4S10, AAB841-HE3/A4D00, AAB841-HE3/A4D10, AAB841-HE3/CCC01
AAB841-S50/M4A00,AAB841-S53/M4A00,AAB841-SE0/M4A00,AAB841-SE3/M4A00
AAB841-S50/M4A00,AAB841-S53/M4A00,AAB841-SE0/M4A00,AAB841-SE3/M4A00
AAB841-S50/V4A00,AAB841-S53/V4A00,AAB841-SE0/V4A00,AAB841-SE3/V4A00
AAB841-S50/V4A00,AAB841-S53/V4A00,AAB841-SE0/V4A00,AAB841-SE3/V4A00
Email address: Jackie@hkxytech.com sale1@hkxytech.com.
WhatSapp:+86 15717178751 +86 15871691193
Skype: Jackie@hkxytech.com
 
     
     
                             
                             
                             
                             
                             
                             
                            