Moxa Ethernet remote I/O ioLogik E1242-T
Moxa Ethernet remote I/O ioLogik E1242-T
的详细介绍Moxa Ethernet remote I/O ioLogik E1242-T
	
	Moxa Ethernet remote I/O ioLogik E1242-T
	
	
Features and Benefits
User-definable Modbus TCP Slave addressing Supports RESTful API for IIoT applications Supports EtherNet/IP Adapter 2-port Ethernet switch for daisy-chain topologies Saves time and wiring costs with peer-to-peer communications Active communication with MX-AOPC UA Server Supports SNMP v1/v2c Easy mass deployment and configuration with ioSearch utility Friendly configuration via web browser Simplifies I/O management with MXIO library for Windows or Linux Class I Division 2, ATEX Zone 2 certificationWide operating temperature models available for -40 to 75°C (-40 to 167°F) environments
Moxa Ethernet remote I/O ioLogik E1242-T
	
Moxa Ethernet remote I/O ioLogik E1242-T
	
Specifications
Digital Inputs
| Connector | Screw-fastened Euroblock terminal | 
| Sensor Type | Dry contact Wet contact (NPN or PNP) | 
| I/O Mode | DI or event counter | 
| Dry Contact | On: short to GND Off: open | 
| Wet Contact (DI to COM) | On: 10 to 30 VDC Off: 0 to 3 VDC | 
| Counter Frequency | 250 Hz | 
| Digital Filtering Time Interval | Software configurable | 
| Points per COM | ioLogik E1210/E1212 Series: 8 channels ioLogik E1213 Series: 12 channels ioLogik E1214 Series: 6 channels ioLogik E1242 Series: 4 channels | 
Digital Outputs
| Connector | Screw-fastened Euroblock terminal | 
| I/O Type | ioLogik E1211/E1212/E1242 Series: Sink ioLogik E1213 Series: Source | 
| I/O Mode | DO or pulse output | 
| Current Rating | ioLogik E1211/E1212/E1242 Series: 200 mA per channel ioLogik E1213 Series: 500 mA per channel | 
| Pulse Output Frequency | 500 Hz (max.) | 
| Over-Current Protection | ioLogik E1211/E1212/E1242 Series: 2.6 A per channel @ 25°C ioLogik E1213 Series: 1.5 A per channel @ 25°C | 
| Over-Temperature Shutdown | 175°C (typical), 150°C (min.) | 
| Over-Voltage Protection | 35 VDC | 
MTBF
| Time | ioLogik E1210 Series: 671,345 hrs ioLogik E1211 Series: 923,027 hrs ioLogik E1212 Series: 561,930 hrs ioLogik E1213 Series: 715,256 hrs ioLogik E1214 Series: 808,744 hrs ioLogik E1240 Series: 474,053 hrs ioLogik E1241 Series: 888,656 hrs ioLogik E1242 Series: 502,210 hrs ioLogik E1260 Series: 660,260 hrs ioLogik E1262 Series: 631,418 hrs | 
| Standards | Telcordia SR332 | 
Moxa Ethernet remote I/O ioLogik E1242-T
	
	Ordering Information
| Model Name | Input/Output Interface | Digital Output Type | Operating Temp. | 
| ioLogik E1210 | 16 x DI | – | -10 to 60°C | 
| ioLogik E1210-T | 16 x DI | – | -40 to 75°C | 
| ioLogik E1211 | 16 x DO | Sink | -10 to 60°C | 
| ioLogik E1211-T | 16 x DO | Sink | -40 to 75°C | 
| ioLogik E1212 | 8 x DI, 8 x DIO | Sink | -10 to 60°C | 
| ioLogik E1212-T | 8 x DI, 8 x DIO | Sink | -40 to 75°C | 
| ioLogik E1213 | 8 x DI, 4 x DO, 4 x DIO | Source | -10 to 60°C | 
| ioLogik E1213-T | 8 x DI, 4 x DO, 4 x DIO | Source | -40 to 75°C | 
| ioLogik E1214 | 6 x DI, 6 x Relay | – | -10 to 60°C | 
| ioLogik E1214-T | 6 x DI, 6 x Relay | – | -40 to 75°C | 
| ioLogik E1240 | 8 x AI | – | -10 to 60°C | 
| ioLogik E1240-T | 8 x AI | – | -40 to 75°C | 
| ioLogik E1241 | 4 x AO | – | -10 to 60°C | 
| ioLogik E1241-T | 4 x AO | – | -40 to 75°C | 
| ioLogik E1242 | 4 DI, 4 x DIO, 4 x AI | Sink | -10 to 60°C | 
| ioLogik E1242-T | 4 DI, 4 x DIO, 4 x AI | Sink | -40 to 75°C | 
| ioLogik E1260 | 6 x RTD | – | -10 to 60°C | 
| ioLogik E1260-T | 6 x RTD | – | -40 to 75°C | 
| ioLogik E1262 | 8 x TC | – | -10 to 60°C | 
Moxa Ethernet remote I/O ioLogik E1242-T
 
     
     
                             
                             
                             
                             
                             
                             
                             
                             
                            